The digital/flip book edition of all accepted abstracts is available here: EJC Vol. 101 Supplement
Please find below the overview of the oral abstract presentations.
Session 1 / Biologic Insights I - Molecular markers and targets
001 | Adele De Masson | Tumor clone frequency is a robust predictor of progression and survival in patients with Stage IB mycosis fungoides |
020 | Maxime Battistella | KIR3DL2 expression in patients with adult T-cell lymphoma/leukaemia (ATLL) |
021 | Jin Ah Yoo | Identification of predictive markers for stage progression in primary cutaneous anaplastic large cell lymphoma |
022 | Safa Najidh | Standardized flow cytometry (EuroFlow) demonstrates heterogeneous T-cell origin of Sézary lymphoma cells |
027 | Lise M. Lindahl | Prognostic miRNA classifier in early-stage mycosis fungoides: Development and validation in a Danish nationwide study |
032 | Duncan Murray | The tumour phenotype of mycosis fungoides clusters into three heterogeneous surface expression profiles |
042 | Ulrike Wehkamp | Dysregulation of the expression of antimicrobial peptides in patients with cutaneous T-cell lymphoma |
008 | Anne Hald Rittig | Differences in the miRNA expression profiles of erythrodermic mycosis fungoides and Sézary syndrome |
028 | Helene Moins-Teisserenc | Revisiting blood classification in Mycosis Fungoides and Sézary syndrome with the KIR3DL2 marker |
Session 2 / PROCLIPI analysis
015 | Julia Scarisbrick | The PROCLIPI Study; A prototype registry for rare disease with global collaboration for establishment of a prognostic index in mycosis fungoides and Sezary syndrome |
092 | Pietro Quaglino | Treatment of early-stage Mycosis fungoides: results from the PROCLIPI Study |
044 | Alejandro Gru | Updates from the Central Pathology Review in Patients with Advanced Stage Mycosis Fungoides (MF) and Sezary Syndrome (SS) for the Global PROCLIPI Study |
070 | Emmilia Hodak | Lymph Node Imaging in patch/plaque mycosis fungoides; enlarged LN are infrequent but lymphomatous nodal involvement may occur and upstage patients to advanced disease |
Session 3 / Biologic Insights II - Genomics and molecular biology
003 | Matthias Borgmann | Resminostat affects transcriptional regulation of disease-related processes in CTCL |
010 | Lilach Moyal | The bioactive content of CTCL cell line-derived exosomes and small microvesicles: First study in CTCL |
019 | Armando Bastidas Torres | Genomic analysis reveals recurrent deletion of HNRNPK and SOCS1 in mycosis fungoides |
029 | Bence Bátai | 1p36 deletion is associated with TNFRSF14 mutations in primary cutaneous follicle center lymphoma |
033 | Rosie Butler | Functional interrogation of STAT5 variants in Primary Cutaneous T-cell Lymphoma (CTCL) |
036 | Raquel Rabionet | Methylation analysis in Sézary syndrome and integration of exome and transcriptome data |
038 | Charlotte Flanagan | Mutations in highly conserved phosphatase PP5 identified in CTCL lead to dysregulation of the MAPK pathway |
041 | Jonathan Davick | Genomic alterations using OncoScan in adult T-cell leukemia/lymphoma: a characterization of 69 cases from Peru, the United States, Brazil, and Spain |
Session 4 / Quality of Life
107 | Constanze Jonak | Health-related quality of life in cutaneous lymphomas: a state-of-the-art review |
104 | John Zic | Audience Poll |
103 | Chenjing Peng | The impact of skin infection on quality of life in patients with mycosis fungoides and Sezary syndrome |
106 | Kevin Molloy | Quality of life in patients with mycosis fungoides and Sezary syndrome is significantly worse in female patients, Sézary syndrome and those with more extensive skin involvement |
105 | Pierluigi Porcu | Quality of life in cutaneous T cell lymphoma patients treated with the anti-CCR4 monoclonal antibody mogamulizumab versus vorinostat: results from MAVORIC |
104 | John Zic | Managing HRQL in patients with CTCL: physician responses from the 2018 USCLC Workshop |
Susan Thornton | The Lymphoma Coalition global patient Survey |
Session 5 / Biologic Insights III - Transational research
035 | Lluis Espinosa | Establishment of an in vivo model of patient-derived SS for therapy validation |
037 | Tanja Schläpfer | The assessment of immune-regulatory effects of extracorporeal photopheresis in leukemic cutaneous T cell lymphoma, graft-versus-host disease and lung transplant rejection |
040 | Larisa Geskin | An integrated data resource for genomic analysis of cutaneous T-cell lymphoma |
Session 6 / Histopathology
002 | Denis Miyashiro | Understanding the tumor microenvironment in the primary cutaneous CD30-positive lymphoproliferative disorders |
004 | Alessandro Pileri | The role of immune-checkpoints in mycosis fungoides |
15 min | Werner Kempf | Dermal CD8+ lymphoproliferations - results of the EORTC CLTF task force histopathology group workshop Zurich 2017 |
024 | Christiane Querfeld | The regulation of PD-L1 expression by miRNAs in cutaneous T-cell lymphoma |
061 | Silvia Alberti-Violetti | Indolent cytotoxic cutaneous lymphomas with clinical and histological features of atypical lymphoid proliferation not otherwise specified. |
043 | Alejandro Gru | Clinicopathologic characteristics, prognostic and predictive biomarkers in Adult T-cell leukemia / Lymphoma (ATLL): A Characterization of 79 Cases from the Western Hemisphere |
Session 7 / Treatment and clinical aspects
085 | Taqdees Suhail | A novel approach to low dose Total skin electron beam therapy (TSEBT) |
108 | Keiji Iwatsuki | Hydroa vacciniforme and hydroa vacciniforme-like lymphoproliferative disorder: Disease spectrum, responsible T-cell subsets and prognosis |
094 | Vieri Grandi | 18F-FDG-PET/CT for staging Mycosis Fungoides and Sezary Syndrome. |
069 | Jade Cury Martins | Granulomatous slack skin: a series of cases |
093 | Christiane Querfeld | Intralesional Injection of the CD47-blocking Immune Checkpoint Inhibitor TTI-621 (SIRPaFc) Induces Antitumor Activity Patients with Relapsed/Refractory Mycosis Fungoides and Sézary Syndrome: Interim Results of a Multicenter Phase 1 Trial |
086 | Oleg Akilov | Phase 1, single-arm, open-label, dose escalation trial of microneedle array-doxorubicin in patients with mycosis fungoides |
Session 8 / Treatment and clinical cases
077 | Rudolf Stadler | Resminostat for Maintenance Treatment of Patients with Advanced Stage Mycosis Fungoides (MF) or Sézary Syndrome (SS) – a Status Update |
050 | Marie-Charlotte Brüggen | Aggressive rare T cell lymphomas with manifestation in the skin: a monocentric cross-sectional case study |
013 | Stefan Schieke | Single-cell variability drives phenotypic heterogeneity and intrinsic drug-resistance in cutaneous T-cell lymphoma |
078 | Martine Bagot | IPH4102 in relapsed/refractory cutaneous T cell lymphoma (CTCL): Results of the first-in-human multicenter phase 1 study |
079 | Jan Nicolay | Overcoming cell death resistance in cutaneous T cell lymphoma (CTCL) by combined Bcl-2 and NF?B inhibition |
081 | Iris Amitay-Laish | Does treatment with anti-tumor necrosis factor alpha have an effect on primary cutaneous lymphoma? |
090 | Rose Moritz | Adverse bystander effect of localized electron beam irradiation - a negative abscopal effect? |
Session 9 / Treatment and clinical cases
016 | Rutger Melchers | Frequency of associated haematologic malignancies in lymphomatoid papulosis: a preliminary report of 505 patients from the Dutch Cutaneous Lymphoma Group |
088 | Olivier Gaide | Sezary syndrome, 3 injections of alemtuzumab may suffice |
058 | Pietro Quaglino | Sezary Syndrome: A single center retrospective study with proposal for a clinical score system |
097 | Francesco Onida | Allogeneic stem cell transplantation in advanced stage mycosis fungoides and Sézary syndrome: 2018 update of the Milan experience |
099 | Lidia Maroñas-Jiménez | Translational research with topical calcineurin inhibitors in early MF |
100 | Michael Khodadoust | Pembrolizumab in Mycosis Fungoides and Sézary Syndrome: Updated Results of the CITN Multicenter Phase 2 Study |
101 | Auris Huen | Updated Combined Analysis of Two Phase II Studies of Brentuximab Vedotin in Patients with Mycosis Fungoides and Sézary Syndrome |
Session 10 / Treatment and clinical cases
034 | Vassiliki Bakou | Cytokine profile alterations in Cutaneous T-cell Lymphoma cell lines after Lenalidomide and/or Bortezomib treatment |
091 | Emmilia Hodak | Pediatric mycosis fungoides: management and outcomes with special focus on the folliculotropic variant |
098 | Stephen Morris | Reduced Intensity allogeneic stem cell transplantation for advanced stage Mycosis Fungoides and Sezary Syndrome series of 53 patients from the UK. |